Payer List
View payers that require enrollment
Payer ID | Name | CLM | ELI | BEN | STA | ERA | RTC | ATT |
---|---|---|---|---|---|---|---|---|
998877 | 1199 National Benefit Fund of NY | |||||||
13551 | 1199 National Benefit Fund of NY (PO Box 1149) | |||||||
CX076 | 32 BJ | |||||||
DX022 | 32 Dental (formerly Paid Dental) | |||||||
07000 | 3M Dental Services | |||||||
CX044 | A & I Benefit Plan | |||||||
AARP1 | AARP Dental Insurance Plan | |||||||
CRDPR | ABC Dental Payer | |||||||
CX097 | Access Dental ( Encounters) | |||||||
91185 | Access Dental Plan | |||||||
64071 | Acclaim, Inc. | |||||||
61425 | ACEC Healthplan (Trustmark Plan) | |||||||
38255 | Activa Benefit Services, LLC | |||||||
DX086 | Administrative Enterprises (AZ) - Meritain Health | |||||||
CX076 | Administrative Services Only (ASO) | |||||||
CPPSA | Advantage by Superior Health Plan | |||||||
93524 | Advantage Dental Plan, Inc. | |||||||
DX217 | Advantek | |||||||
43168 | Advantica | |||||||
DX002 | Adventist Risk Management | |||||||
128WV | Aetna Better Health of West Virginia | |||||||
60054 | Aetna Dental Plans | |||||||
68246 | Aetna DMO | |||||||
18014 | Aetna Medicare | |||||||
95426 | Affordable Benefits |
Disclaimer: The above payer list reflects the payers/payer plans that process claims with DentalXChange by either direct connections, trading partner, in implementation or seeking the connection. All claims will be processed in the most timely and secure manner. All other payers not listed will be dropped to paper and delivered via USPS.
![]() |
Note: Some of the content on this page are available only in Adobe Acrobat - Portable Document Format (PDF). To view PDF files, you must have Adobe Reader installed.If you do not have Adobe Reader installed, go to the Adobe Reader download page to get it for free. |